Which companies are registered as data brokers?
As of September 17, 2026, 848 companies appear in the data broker registries this site tracks; 681 are listed in a current registry. 429 are registered in at least one state but not found in another. Every figure links to its registry and retrieval date.
- Registrants tracked
- 848
- Filings on record
- 1,809
- Not in every state
- 429
- Evidence abroad, no registry there
- 26
Which registries does this site track?
| Registry | Status | Registrants held | Snapshot |
|---|---|---|---|
| Attorney General legacy Data Broker Registry (2020-2023) (CA) | archived | 460 | 2023 |
| CalPrivacy Data Broker Registry (CA) | live | 576 | 2026 |
| Data Broker Registry (CT) | stub | None | Not available |
| Register of Data Intermediation Services (EU) | live | None | Not available |
| Data Broker License Registry (OR) | live | 370 | 2026 |
| Data Broker Registry (ch. 510) (TX) | live | 403 | 2026 |
| Data Protection Fee Register (UK) | live | None | Not available |
| Data Broker Search (Secretary of State) (VT) | live | None | Not available |
What changed this week?
Nothing can be reported yet. Change tracking needs at least two snapshots of the same registry, and this site holds one snapshot per registry so far. Once a second snapshot is retrieved, additions, lapses and changed filings will be listed here with dates.